| Product Family | General Use & Installation |
TEOF Unarmoured 1 kV power and control cables ACCORDING TO BS 6883/BS 7197 | General Power cabling 1 kV |
TEOF - G Galvanized steel wire braid armoured 1 kV power and control cables ACCORDING TO BS 6883/BS 7197 | General Power cabling 1 kV where a mechanical and/or electrical protection is needed. |
TEOF - FR Fire Resistant unarmoured 1 kV power and control cables ACCORDING TO BS 6883/BS 7197 | Power cabling 1 kV for the application where the cables should function when exposed to fire. |
TEOF - GFR Galvanized steel wire braid armoured Fire Resistant 1 kV power and control cables ACCORDING TO BS 6883/BS 7197
| General Power cabling 1 kV where a machanical and/or electrical protection is needed and for the application where the cables should function when exposed to fire. |
TEOF - TI Pair/triple twisted cables for Telecommunication and instrumentation Individually screened (Aluminim backed polyester), unarmoured 60 & 250 V ACCORDING TO BS 6883/BS 7197 | Telecommunication and instrumentation cables for applications where very strong protection is needed against cross talk but where protection against outer disturbances, both mechanical and electrical is less critical. |
TEOF - TIG Pair/triple twisted cables for Telecommunication and instrumentation Individually screened (Aluminim backed polyester), Galvanized steel wire braid armoured 60 & 250 V ACCORDING TO BS 6883/BS 7197 | Telecommunication and instrumentation cables for applications where very strong protection is needed against cross talk and where a mechanical and/or electrical protection is required. |
TEOF - TO Pair/triple twisted cables for Telecommunication and instrumentation Overall screened (Aluminim backed polyester), unarmoured 60 & 250 V ACCORDING TO BS 6883/BS 7197 | Telecommunication and instrumentation cables for applications where protection against external electrical disturbance is critical. |
TEOF - TOG Pair/triple twisted cables for Telecommunication and instrumentation Overall screened (Aluminim backed polyester), Galvanized steel wire braid armoured 60 & 250 V ACCORDING TO BS 6883/BS 7197 | Telecommunication and instrumentation cables for applications where protection against external electrical disturbanceis critical where a mechanical protection is required. |
TEOF - TIO Pair/triple twisted cables for Telecommunication and instrumentation Individual and Overall screened (Aluminim backed polyester), unarmoured 60 & 250 V ACCORDING TO BS 6883/BS 7197 | 
Telecommunication and instrumentation cables for applications where very strong protection is needed against cross talk and external electrical disturbance is critical and where a mechanical protection is not required. |
TEOF - TIOG Pair/triple twisted cables for Telecommunication and instrumentation Individual screened (Aluminim backed polyester), Armoured (Galvanized steel) 60 & 250 V, Fire Resistant ACCORDING TO BS 6883/BS 7197 | Telecommunication and instrumentation cables for applications where very strong protection is needed against cross talk and where a mechanical and/or electrical protection is required and for the application where the cables should function when exposed to fire. |
TEOF - TIGFR Pair/triple twisted cables for Telecommunication and instrumentation Individual screened (Aluminim backed polyester), Armoured (Galvanized steel) 60 & 250 V, Fire Resistant ACCORDING TO BS 6883/BS 7197 | Telecommunication and instrumentation cables for applications where very strong protection is needed against cross talk and where a mechanical and/or electrical protection is required and for the application where the cables should function when exposed to fire. |
TEOF - TOGFR Pair/triple twisted cables for Telecommunication and instrumentation Overall screened (Aluminim backed polyester), Galvanized steel wire braid armoured 60 & 250 V, Fire Resistant ACCORDING TO BS 6883/BS 7197 | Telecommunication and instrumentation cables for applications where protection is needed against external electrical disturbances, where a mechanical protection is required anf for the application where the cables should function when exposed to fire. |
TEOF - SB Single core insulated conductor ACCORDING TO BS 6883/BS 7197 | Power cable used in switchboard, earth conductors and wiring in various application. |
TEOF - G (6/10 kV - 8,7/15 kV - 12/20 kV) Galvanized steel wire braid armoured radial field or non radial field, MV power cable ACCORDING TO BS 6883/BS 7197 | Main power supply when medium voltage is needed. |
TEOF - PROFIBUS Screened copper twisted pairs ACCORDING TO BS 6883/BS 7197 | For feeding data to various system or field devices According to EN 50170-2 or EN 20254 (Interbus). |
TEOF - INTERBUS Single and multi element COAXial cables (50 and 75 Ohm) ACCORDING TO BS 6883/BS 7197
| 
Video and data transmission for the relevant system applications. |
| Product Family | General Use & Installation |
NEK606 - RU Unarmoured 1 kV power and control cables ACCORDING TO NEK 606/IEC 60092-300 (series)
| General Power cabling 1 kV. |
NEK606 - RFOU Armoured (tinned copper) 1 kV power and control cables ACCORDING TO NEK 606/IEC 60092-300 (series)
| General Power cabling 1 kV where a mechanical and/or electrical protection is needed. |
NEK606 - BU Fire Resistant unarmoured 1 kV power and control cables Armoured (tinned copper) ACCORDING TO NEK 606/IEC 60092-300 (series) | Power cabling 1 kV for the application where the cables should function when exposed to fire. |
NEK606 - BU (i) Fire retardant and Fire retardant ACCORDING TO IEEE 45 IEC 60332-3A
| Power cabling 1 kV for the application where the cables should function when exposed to fire. |
NEK606 - BU (c) Fire retardant and Fire retardant ACCORDING TO IEEE 45 IEC 60332-3A | Power cabling 1 kV for the application where the cables should function when exposed to fire. |
NEK606 - BFOU Fire Resistant 1 kV power and control cables ACCORDING TO NEK 606/IEC 60092-300 (series)
| General Power cabling 1 kV where a machanical and/or electrical protection is needed and for the application where the cables should function when exposed to fire. |
NEK606 - RU (i) Pair/triple twisted cables for Telecommunication and instrumentation Individually screened (Copper backed polyester), unarmoured 250 V ACCORDING TO NEK 606/IEC 60092-300 (series) | Telecommunication and instrumentation cables for applications where very strong protection is needed against cross talk but where protection against outer disturbances, both mechanical and electrical is less critical. |
NEK606 - RFOU (i) Pair/triple twisted cables for Telecommunication and instrumentation Individually screened (Copper backed polyester), Armoured (tinned copper) 250 V ACCORDING TO NEK 606/IEC 60092-300 (series)
| Telecommunication and instrumentation cables for applications where very strong protection is needed against cross talk and where a mechanical and/or electrical protection is required. |
NEK606 - RU (c) Pair/triple twisted cables for Telecommunication and instrumentation Overall screened (Copper backed polyester), unarmoured 250 V ACCORDING TO NEK 606/IEC 60092-300 (series) | Telecommunication and instrumentation cables for applications where protection against external electrical disturbance is critical. |
NEK606 - RFOU (c) Pair/triple twisted cables for Telecommunication and instrumentation Overall screened (Copper backed polyester), Armoured (tinned copper) 60 & 250 V ACCORDING TO NEK 606/IEC 60092-300 (series) | Telecommunication and instrumentation cables for applications where protection against external electrical disturbanceis critical where a mechanical protection is required. |
NEK606 - RFOU (i+c) Pair/triple twisted cables for Telecommunication and instrumentation Individual and Overall screened (Copper backed polyester), Armoured (tinned copper) 250 V ACCORDING TO NEK 606/IEC 60092-300 (series) | Telecommunication and instrumentation cables for applications where very strong protection is needed against cross talk and external electrical disturbance is critical and where a mechanical protection is required. |
NEK606 - BFOU (i) Pair/triple twisted cables for Telecommunication and instrumentation Individual screened (Copper backed polyester), Armoured (tinned copper) 250 V, Fire resistant ACCORDING TO NEK 606/IEC 60092-300 (series) | Telecommunication and instrumentation cables for applications where very strong protection is needed against cross talk and where a mechanical and/or electrical protection is required and for the application where the cables should function when exposed to fire. |
NEK606 - BFOU (c) Pair/triple twisted cables for Telecommunication and instrumentation Overall screened (Copper backed polyester), Armoured (tinned copper) 250 V, fire resistant ACCORDING TO NEK 606/IEC 60092-300 (series) | Telecommunication and instrumentation cables for applications where protection is needed against external electrical disturbances, where a mechanical protection is required anf for the application where the cables should function when exposed to fire |
NEK606 - UX Single core insulated conductor | Power cable used in switchboard, earth conductors and wiring in various application. |
NEK606 - RFOU Armoured Radial field MV power cables ACCORDING TO NEK 606/IEC 60092-300 (series)
| Main power supply when medium voltage is needed. |
NEK606 - Umbilicals Armoured high pressure hydraulic control hoses + electrical power and control cable(optionally optical fiber control core can be provided) ACCORDING TO NEK 606/IEC 60092-300 (series) | Hydraulic control of sea bottom equipment (WCT), chemical injection and electrical monitoring of well data (pressure and temperature) for water depths up to 2000 m. |
NEK606 - Electro-Optical Armoured low or medium voltage power cores + Multi fiber optical core ACCORDING TO NEK 606/IEC 60092-300 (series)
| Power distribution and two-way communication between production units, submarine or down well pumps power and monitoring, for water depths up to 2000 m. |