Search
 
Our Products
CI Brochure
Click here to
download CI Brochure >  

Members Area
Transocean
Prosafe
CI Webmail
Webmail Login
 

 



250V RFOU(c) Print

Halogen Free
Flame Retardant Cable
Collective Screen

 

Image

 

Application


Fixed installation for instrumentation, communication,
control and alarm system in both explosion risk and
safe areas, general purposes.
For installations in areas exposed to MUD and
drilling/cleaning fluids we recommend RFOU/B


Standards applied


- IEC 60092-3 : Design guidelines
- NEK 606
- IEC 60332-3 : Flame retardant Cat. A
- IEC 60754-1 : Halogen free properties
- IEC 61034 : Low smoke properties.

 

 

 

Construction

 

 
Classification Code Letter Construction Detail
Conductor   Tinned, Annealed, Stranded copper wire
Insulation R EP-Rubber
Twisting   Color coded cores twisted together to form a pair / triad.
    Pairs / triads are laid up and collectively screened by copper (or aluminum) backed
Collective Screen ( c ) polyester tape with tinned copper drain wire.
     
    Pairs / triads are identified by printed numbers on insulation.
Inner Covering F Flame retardant halogen free compound. PET Tape
Armour O Tinned copper wire braid ( PET Tape )
Sheath U U/B Flame retardant halogen free thermoset compound Flame retardant halogen free & mud resistant thermoset compound
Color   Non-intrinsically safe cable : Grey Intrinsically safe cable : Blue

 

 

 

 

CABLE TYPE : 250V RFOU(c), 250V RFOU/B(c) Collective Screen / Pair Type

 

 

No. of Pairs

& Conductor

Area

No. x mm2

Thickness

of

Insulation

mm

Diameter

over

Inner Covering

mm

Overall

Diameter  

 

mm

Conductor

Resistance

(at 20 )(max.)

Ω/km

Insulation

Resistance

(at 20 )(min.)

MΩ-km

Cable

Weight

 

kg/km

1P x 0.75 0.8 7.9 ± 1.0 11.9 ± 1.0 24.8 1,420 230
2P x 0.75 0.8 12.1 ± 1.0 17.0 ± 1.2 24.8 1,420 410
3P x 0.75 0.8 12.8 ± 1.0 17.7 ± 1.2 24.8 1,420 460
4P x 0.75 0.8 14.1 ± 1.0 19.0 ± 1.3 24.8 1,420 530
7P x 0.75 0.8 16.3 ± 1.0 21.4 ± 1.4 24.8 1,420 700
8P x 0.75 0.8 18.0 ± 1.0 23.3 ± 1.4 24.8 1,420 780
10P x 0.75 0.8 20.2 ± 1.0 25.7 ± 1.5 24.8 1,420 920
12P x 0.75 0.8 20.8 ± 1.0 26.3 ± 1.6 24.8 1,420 1,000
14P x 0.75 0.8 21.9 ± 1.1 27.6 ± 1.6 24.8 1,420 1,120
16P x 0.75 0.8 23.0 ± 1.2 28.7 ± 1.6 24.8 1,420 1,210
19P x 0.75 0.8 24.1 ± 1.2 29.8 ± 1.7 24.8 1,420 1,340
24P x 0.75 0.8 28.7 ± 1.4 34.8 ± 1.9 24.8 1,420 1,700
32P x 0.75 0.8 31.3 ± 1.6 38.1 ± 2.0 24.8 1,420 2,180
1P x 1.0 0.8 8.3 ± 1.0 12.3 ± 1.0 18.2 1,290 240
2P x 1.0 0.8 12.8 ± 1.0 17.7 ± 1.2 18.2 1,290 450
3P x 1.0 0.8 13.6 ± 1.0 18.5 ± 1.2 18.2 1,290 510
4P x 1.0 0.8 14.9 ± 1.0 20.0 ± 1.3 18.2 1,290 590
7P x 1.0 0.8 17.3 ± 1.0 22.6 ± 1.4 18.2 1,290 780
8P x 1.0 0.8 19.1 ± 1.0 24.4 ± 1.5 18.2 1,290 870
10P x 1.0 0.8 21.5 ± 1.1 27.0 ± 1.6 18.2 1,290 1,030
12P x 1.0 0.8 22.1 ± 1.1 27.8 ± 1.6 18.2 1,290 1,140
14P x 1.0 0.8 23.3 ± 1.2 29.0 ± 1.7 18.2 1,290 1,250
16P x 1.0 0.8 24.5 ± 1.2 30.4 ± 1.7 18.2 1,290 1,380
19P x 1.0 0.8 25.7 ± 1.3 31.6 ± 1.8 18.2 1,290 1,540
24P x 1.0 0.8 30.6 ± 1.5 37.4 ± 2.0 18.2 1,290 2,050
32P x 1.0 0.8 33.3 ± 1.7 40.3 ± 2.1 18.2 1,290 2,490
1P x 1.5 0.8 8.9 ± 1.0 12.9 ± 1.0 12.2 1,110 270
2P x 1.5 0.8 13.9 ± 1.0 18.8 ± 1.3 12.2 1,110 510
3P x 1.5 0.8 14.7 ± 1.0 19.8 ± 1.3 12.2 1,110 590
4P x 1.5 0.8 16.2 ± 1.0 21.3 ± 1.4 12.2 1,110 680
7P x 1.5 0.8 18.8 ± 1.0 24.1 ± 1.5 12.2 1,110 920
8P x 1.5 0.8 20.8 ± 1.0 26.3 ± 1.6 12.2 1,110 1,040
10P x 1.5 0.8 23.4 ± 1.2 29.1 ± 1.7 12.2 1,110 1,230
12P x 1.5 0.8 24.1 ± 1.2 29.8 ± 1.7 12.2 1,110 1,360
14P x 1.5 0.8 25.4 ± 1.3 31.3 ± 1.8 12.2 1,110 1,520
16P x 1.5 0.8 26.7 ± 1.3 32.6 ± 1.8 12.2 1,110 1,660
19P x 1.5 0.8 28.4 ± 1.4 34.5 ± 1.9 12.2 1,110 1,920
24P x 1.5 0.8 33.4 ± 1.7 40.4 ± 2.1 12.2 1,110 2,490
32P x 1.5 0.8 36.4 ± 1.8 43.8 ± 2.3 12.2 1,110 3,070
1P x 2.5 0.8 9.7 ± 1.0 13.7 1.0 7.6 930 320
2P x 2.5 0.8 15.3 ± 1.0 20.4 1.3 7.6 930 610
3P x 2.5 0.8 16.2 ± 1.0 21.3 1.4 7.6 930 700
4P x 2.5 0.8 17.8 ± 1.0 23.1 1.4 7.6 930 830
7P x 2.5 0.8 20.8 ± 1.0 26.3 1.6 7.6 930 1,150
8P x 2.5 0.8 23.0 ± 1.2 28.7 1.6 7.6 930 1,300
10P x 2.5 0.8 26.0 ± 1.3 31.9 1.8 7.6 930 1,550
12P x 2.5 0.8 26.7 ± 1.3 32.6 1.8 7.6 930 1,730
14P x 2.5 0.8 28.6 ± 1.4 34.7 1.9 7.6 930 1,980
16P x 2.5 0.8 30.1 ± 1.5 36.9 2.0 7.6 930 2,300
19P x 2.5 0.8 31.6 ± 1.6 38.6 2.0 7.6 930 2,600
24P x 2.5 0.8 37.1 ± 1.9 44.5 2.3 7.6 930 3,210
32P x 2.5 0.8 40.8 ± 2.0 48.4 2.4 7.6 930 4,010

 

 

 

CABLE TYPE : 250V RFOU(c), 250V RFOU/B(c) Collective Screen / Triad Type

 

 

No. of Triads

&

Conductor

Area

No. x mm2

Thickness of

Insulation

 

 

mm

Diameter over

Inner Covering

 

 

mm

Overall

Diameter

 

 

mm

Conductor

Resistance

(at 20 )(max.)

 

Ω/km

Insulation

Resistance

(at 20 )(min.)

 

MΩ-km

Cable

Weight

 

 

kg/km

1T x 0.75 0.8 8.4 ± 1.0 12.4 ± 1.0 24.8 1,420 250
2T x 0.75 0.8 13.9 ± 1.0 18.8 ± 1.3 24.8 1,420 490
3T x 0.75 0.8 14.8 ± 1.0 19.9 ± 1.3 24.8 1,420 570
4T x 0.75 0.8 16.2 ± 1.0 21.3 ± 1.4 24.8 1,420 660
7T x 0.75 0.8 19.5 ± 1.0 25.0 ± 1.5 24.8 1,420 920
8T x 0.75 0.8 21.2 ± 1.1 26.7 ± 1.6 24.8 1,420 1,020
10T x 0.75 0.8 25.0 ± 1.3 30.9 ± 1.7 24.8 1,420 1,250
12T x 0.75 0.8 25.9 ± 1.3 31.8 ± 1.8 24.8 1,420 1,370
14T x 0.75 0.8 27.7 ± 1.4 33.8 ± 1.9 24.8 1,420 1,570
16T x 0.75 0.8 29.3 ± 1.5 35.4 ± 1.9 24.8 1,420 1,720
19T x 0.75 0.8 30.9 ± 1.5 37.7 ± 2.0 24.8 1,420 2,050
24T x 0.75 0.8 34.3 ± 1.7 41.5 ± 2.2 24.8 1,420 2,450
32T x 0.75 0.8 39.9 ± 2.0 47.5 ± 2.4 24.8 1,420 3,130
1T x 1.0 0.8 8.7 ± 1.0 12.7 ± 1.01 18.2 1,290 270
2T x 1.0 0.8 14.5 ± 1.0 19.6 ± .3 18.2 1,290 540
3T x 1.0 0.8 15.4 ± 1.0 20.5 ± 1.3 18.2 1,290 620
4T x 1.0 0.8 16.9 ± 1.0 22.2 ± 1.4 18.2 1,290 730
7T x 1.0 0.8 20.3 ± 1.0 25.8 ± 1.5 18.2 1,290 1,020
8T x 1.0 0.8 22.1 ± 1.1 27.8 ± 1.6 18.2 1,290 1,140
10T x 1.0 0.8 26.1 ± 1.3 32.0 ± 1.8 18.2 1,290 1,390
12T x 1.0 0.8 27.0 ± 1.4 33.1 ± 1.8 18.2 1,290 1,550
14T x 1.0 0.8 28.9 ± 1.4 35.0 ± 1.9 18.2 1,290 1,750
16T x 1.0 0.8 30.6 ± 1.5 37.4 ± 2.0 18.2 1,290 2,050
19T x 1.0 0.8 32.3 ± 1.6 39.3 ± 2.1 18.2 1,290 2,310
24T x 1.0 0.8 35.9 ± 1.8 43.1 ± 2.2 18.2 1,290 2,760
32T x 1.0 0.8 41.7 ± 2.1 49.5 ± 2.5 18.2 1,290 3,560
1T x 1.5 0.8 9.4 ± 1.0 13.4 ± 1.0 12.2 1,110 310
2T x 1.5 0.8 15.8 ± 1.0 20.9 ± 1.3 12.2 1,110 620
3T x 1.5 0.8 16.8 ± 1.0 21.9 ± 1.4 12.2 1,110 720
4T x 1.5 0.8 18.5 ± 1.0 23.8 ± 1.5 12.2 1,110 860
7T x 1.5 0.8 22.3 ± 1.1 28.0 ± 1.6 12.2 1,110 1,230
8T x 1.5 0.8 24.2 ± 1.2 29.9 ± 1.7 12.2 1,110 1,360
10T x 1.5 0.8 29.1 ± 1.5 35.2 ± 1.9 12.2 1,110 1,720
12T x 1.5 0.8 30.1 ± 1.5 36.9 ± 2.0 12.2 1,110 2,040
14T x 1.5 0.8 31.8 ± 1.6 38.8 ± 2.1 12.2 1,110 2,280
16T x 1.5 0.8 33.6 ± 1.7 40.6 ± 2.1 12.2 1,110 2,500
19T x 1.5 0.8 35.6 ± 1.8 42.8 ± 2.2 12.2 1,110 2,830
24T x 1.5 0.8 39.9 ± 2.0 47.5 ± 2.4 12.2 1,110 3,470
32T x 1.5 0.8 45.9 ± 2.3 53.9 ± 2.7 12.2 1,110 4,390
1T x 2.5 0.8 10.3 ± 1.0 15.0 ± 1.1 7.6 930 420
2T x 2.5 0.8 17.6 ± 1.0 22.9 ± 1.4 7.6 930 750
3T x 2.5 0.8 18.7 ± 1.0 24.0 ± 1.5 7.6 930 900
                       
4T x 2.5 0.8 20.6 ± 1.0 26.1 ± 1.5 7.6 930 1,070
7T x 2.5 0.8 24.8 ± 1.2 30.7 ± 1.7 7.6 930 1,560
8T x 2.5 0.8 27.0 ± 1.4 33.1 ± 1.8 7.6 930 1,750
10T x 2.5 0.8 32.5 ± 1.6 39.5 ± 2.1 7.6 930 2,330
12T x 2.5 0.8 33.6 ± 1.7 40.6 ± 2.1 7.6 930 2,590
14T x 2.5 0.8 35.5 ± 1.8 42.7 ± 2.2 7.6 930 2,910
16T x 2.5 0.8 38.0 ± 1.9 45.4 ± 2.3 7.6 930 3,280
19T x 2.5 0.8 40.1 ± 2.0 47.7 ± 2.4 7.6 930 3,720
24T x 2.5 0.8 44.6 ± 2.2 52.6 ± 2.6 7.6 930 4,510
32T x 2.5 0.8 51.8 ± 2.6 60.4 ± 2.9 7.6 930 5,840
 
 
 
 
 

Copyright © 2007 Cables International All Rights Reserved l designed by reddotcreation