Search
 
Our Products
CI Brochure
Click here to
download CI Brochure >  

Members Area
Transocean
Prosafe
CI Webmail
Webmail Login
 

 



250V RFOU/B(i) Print

Halogen Free & Mud Resistant
Flame retardant cable
Individual screen

 

 

Image

 

 

 

 

Application


Fixed installation for instrumentation, communication,
control and alarm system in both explosion risk and safe
areas, general purposes
For installations in areas exposed to MUD and
drilling/cleaning fluids we recommend RFOU/B(i )


Standards applied


- IEC 60092-3 : Design guidelines
- NEK 606
- IEC 60332-3 : Flame retardant Cat. A
- IEC 60754-1 : Halogen free properties
- IEC 61034 : Low smoke properties.

 

Construction

 

Classification

Code Letter

Construction Detail

Conductor

 

Tinned, Annealed, Stranded copper wire.

Insulation

R

EP-Rubber

Twisting

 

Color coded cores twisted together to form a pair / triad.

 

 

Each pair / triad are individually screened by copper (or aluminum) backed

Individual Screen

( i )

polyester tape with tinned copper drain wire. Each pair / triad is wrapped with polyester tape.

 

 

Pairs / triads are identified by numbered tape and printed numbers on insulation.

Inner Covering

F

Flame retardant halogen free compound. PET Tape

Armour

O

Tinned copper wire braid PET Tape

 

Sheath

U U/B

Flame retardant halogen free thermoset compound Flame retardant halogen free & mud resistant thermoset compound

Color

 

Non-intrinsically safe cable : Grey Intrinsically safe cable : Blue

 

 

CABLE TYPE : 250V RFOU(i), 250V RFOU/B(i) Individual Screen / Pair Type

 

No. of Pairs

& Conductor

Area

No. x mm2

Thickness

of

Insulation

mm

Diameter

over Inner Covering

mm

Overall

Diameter

 

mm

Conductor Resistance

 (at 20 )(max.)

Ω/km

Insulation Resistance

(at 20 )(min.)

MΩ-km

Cable

Weight

 

 kg/km

1P x 0.75 0.8 7.9 ± 1.0 11.9 ± 1.0 24.8 1,420 230
2P x 0.75 0.8 12.4 ± 1.0 17.3 ± 1.2 24.8 1,420 430
3P x 0.75 0.8 13.2 ± 1.0 18.1 ± 1.2 24.8 1,420 500
4P x 0.75 0.8 14.5 ± 1.0 19.6 ± 1.3 24.8 1,420 590
7P x 0.75 0.8 16.9 ± 1.0 22.2 ± 1.4 24.8 1,420 800
8P x 0.75 0.8 18.6 ± 1.0 23.9 ± 1.5 24.8 1,420 890
10P x 0.75 0.8 21.3 ± 1.1 26.8 ± 1.6 24.8 1,420 1,070
12P x 0.75 0.8 22.2 ± 1.1 27.9 ± 1.6 24.8 1,420 1,200
14P x 0.75 0.8 23.3 ± 1.2 29.0 ± 1.7 24.8 1,420 1,330
16P x 0.75 0.8 25.1 ± 1.3 31.0 ± 1.7 24.8 1,420 1,490
19P x 0.75 0.8 25.7 ± 1.3 31.6 ± 1.8 24.8 1,420 1,650
24P x 0.75 0.8 30.5 ± 1.5 37.3 ± 2.0 24.8 1,420 2,190
32P x 0.75 0.8 33.2 ± 1.7 40.2 ± 2.1 24.8 1,420 2,680
1P x 1.0 0.8 8.3 ± 1.0 12.3 ± 1.0 18.2 1,290 250
2P x 1.0 0.8 13.0 ± 1.0 17.9 ± 1.2 18.2 1,290 470
3P x 1.0 0.8 13.8 ± 1.0 18.7 ± 1.2 18.2 1,290 540
4P x 1.0 0.8 15.1 ± 1.0 20.2 ± 1.3 18.2 1,290 640
7P x 1.0 0.8 17.6 ± 1.0 22.9 ± 1.4 18.2 1,290 890
8P x 1.0 0.8 19.5 ± 1.0 25.0 ± 1.5 18.2 1,290 1,010
10P x 1.0 0.8 22.3 ± 1.1 28.0 ± 1.6 18.2 1,290 1,210
12P x 1.0 0.8 23.2 ± 1.1 28.9 ± 1.7 18.2 1,290 1,350
14P x 1.0 0.8 24.4 ± 1.2 30.3 ± 1.7 18.2 1,290 1,510
16P x 1.5 0.8 26.3 ± 1.3 32.2 ± 1.8 18.2 1,290 1,680
19P x 1.0 0.8 26.9 ± 1.3 33.0 ± 1.8 18.2 1,290 1,880
24P x 1.0 0.8 32.0 ± 1.6 39.0 ± 2.1 18.2 1,290 2,500
32P x 1.0 0.8 34.7 ± 1.7 41.9 ± 2.2 18.2 1,290 3,070
1P x 1.5 0.8 8.9 ± 1.0 12.9 ± 1.0 12.2 1,110 280
2P x 1.5 0.8 14.0 ± 1.0 18.9 ± 1.3 12.2 1,110 530
3P x 1.5 0.8 14.9 ± 1.0 20.0 ± 1.3 12.2 1,110 640
4P x 1.5 0.8 16.4 ± 1.0 21.5 ± 1.4 12.2 1,110 750
7P x 1.5 0.8 19.1 ± 1.0 24.4 ± 1.5 12.2 1,110 1,060
8P x 1.5 0.8 21.1 ± 1.1 26.6 ± 1.6 12.2 1,110 1,200
10P x 1.5 0.8 24.2 ± 1.2 29.9 ± 1.7 12.2 1,110 1,450
12P x 1.5 0.8 25.2 ± 1.3 31.1 ± 1.7 12.2 1,110 1,650
14P x 1.5 0.8 26.6 ± 1.3 32.5 ± 1.8 12.2 1,110 1,840
16P x 1.5 0.8 29.0 ± 1.5 35.1 ± 1.9 12.2 1,110 2,110
19P x 1.5 0.8 29.7 ± 1.5 36.0 ± 1.9 12.2 1,110 2,380
24P x 1.5 0.8 34.8 ± 1.7 42.0 ± 2.2 12.2 1,110 3,080
32P x 1.5 0.8 38.3 ± 1.9 45.7 ± 2.3 12.2 1,110 3,870

 

 

 

 

CABLE TYPE : 250V RFOU(i), 250V RFOU/B(i) Individual Screen / Triad Type

 

No. of Triads

& Conductor

Area

No. x mm2

Thickness

of

Insulation

mm

Diameter

over Inner Covering

mm

Overall

Diameter

 

mm

Conductor Resistance

(at 20 )(max.)

Ω/km

Insulation Resistance

 (at 20 )(min.)

MΩ-km

Cable

Weight

 

kg/km

1T x 0.750 0.8 8.4 ± 1.0 12.4 ± 1.0 24.8 1,420 250
2T x .75 0.8 14.1 ± 1.0 19.0 ± 1.3 24.8 1,420 510
3T x 0.75 0.8 15.0 ± 1.0 20.1 ± 1.3 24.8 1,420 600
4T x 0.75 0.8 16.5 ± 1.0 21.6 ± 1.4 24.8 1,420 710
7T x 0.75 0.8 19.8 ± 1.0 25.3 ± 1.5 24.8 1,420 1,010
8T x 0.75 0.8 21.6 ± 1.1 27.1 ± 1.6 24.8 1,420 1,120
10T x 0.75 0.8 25.5 ± 1.3 31.4 ± 1.8 24.8 1,420 1,380
12T x 0.75 0.8 26.4 ± 1.3 32.3 ± 1.8 24.8 1,420 1,540
14T x 0.75 0.8 28.3 ± 1.4 34.4 ± 1.9 24.8 1,420 1,760
16T x 0.75 0.8 30.0 ± 1.5 36.8 ± 2.0 24.8 1,420 2,070
19T x 0.75 0.8 31.7 ± 1.6 38.7 ± 2.0 24.8 1,420 2,340
24T x 0.75 0.8 35.2 ± 1.8 42.4 ± 2.2 24.8 1,420 2,800
32T x 0.75 0.8 40.9 ± 2.0 48.5 ± 2.4 24.8 1,420 3,600
1T x 1.0 0.8 8.7 ± 1.0 12.7 ± 1.0 18.2 1,290 270
2T x 1.0 0.8 14.9 ± 1.0 20.0 ± 1.3 18.2 1,290 560
3T x 1.0 0.8 15.8 ± 1.0 20.9 ± 1.3 18.2 1,290 660
4T x 1.0 0.8 17.4 ± 1.0 22.7 ± 1.4 18.2 1,290 790
7T x 1.0 0.8 21.0 ± 1.1 26.5 ± 1.6 18.2 1,290 1,130
8T x 1.0 0.8 22.8 ± 1.1 28.5 ± 1.6 18.2 1,290 1,270
10T x 1.0 0.8 27.0 ± 1.4 33.1 ± 1.8 18.2 1,290 1,580
12T x 1.0 0.8 28.4 ± 1.4 34.5 ± 1.9 18.2 1,290 1,800
14T x 1.0 0.8 30.0 ± 1.5 36.8 ± 2.0 18.2 1,290 2,130
16T x 1.0 0.8 31.7 ± 1.6 38.7 ± 2.0 18.2 1,290 2,360
19T x 1.0 0.8 33.5 ± 1.7 40.5 ± 2.1 18.2 1,290 2,660
24T x 1.0 0.8 37.2 ± 1.9 44.6 ± 2.3 18.2 1,290 3,220
32T x 1.0 0.8 43.3 ± 2.2 51.1 ± 2.5 18.2 1,290 4,150
1T x 1.5 0.8 9.4 ± 1.0 13.4 ± 1.0 12.2 1,110 310
2T x 1.5 0.8 16.0 ± 1.0 21.1 ± 1.3 12.2 1,110 640
3T x 1.5 0.8 17.0 ± 1.0 22.3 ± 1.4 12.2 1,110 780
4T x 1.5 0.8 18.8 ± 1.0 24.1 ± 1.5 12.2 1,110 930
7T x 1.5 0.8 22.6 ± 1.1 28.3 ± 1.6 12.2 1,110 1,370
8T x 1.5 0.8 24.7 ± 1.2 30.6 ± 1.7 12.2 1,110 1,550
10T x 1.5 0.8 29.7 ± 1.5 36.0 ± 1.9 12.2 1,110 1,960
12T x 1.5 0.8 30.7 ± 1.5 37.5 ± 2.0 12.2 1,110 2,310
14T x 1.5 0.8 32.4 ± 1.6 39.4 ± 2.1 12.2 1,110 2,590
16T x 1.5 0.8 34.3 ± 1.7 41.5 ± 2.2 12.2 1,110 2,890
19T x 1.5 0.8 36.3 ± 1.8 43.5 ± 2.2 12.2 1,110 3,260
24T x 1.5 0.8 40.8 ± 2.0 48.4 ± 2.4 12.2 1,110 4,030
32T x 1.5 0.8 47.0 ± 2.4 55.2 ± 2.7 12.2 1,110 5,170

 

 

 

 
 
 
 
 

Copyright © 2007 Cables International All Rights Reserved l designed by reddotcreation