Search
 
Our Products
CI Brochure
Click here to
download CI Brochure >  

Members Area
Transocean
Prosafe
CI Webmail
Webmail Login
 

 



250V RFOU/B(i&c) Print

Halogen Free & Mud Resistant
Flame Retardant Cable
Individual & Collective Screen

250V RFOU/B(i&c)

 

 

 

Image

 

Application


Fixed installation for instrumentation, communication,
control and alarm system in both explosion risk and
safe areas, general purposes
For installations in areas exposed to MUD and
drilling/cleaning fluids we recommend RFOU/B(i&c)


Standards applied


- IEC 60092-3 : Design guidelines
- NEK 606
- IEC 60332-3 : Flame retardant Cat. A
- IEC 60754-1 : Halogen free properties
- IEC 61034 : Low smoke properties. 

 

 

Construction

 

Classification Code Letter Construction Detail
Conductor   Tinned, Annealed, Stranded copper wire.
Insulation R EP-Rubber
Twisting   Color coded cores twisted together to form a pair / triad.
    Each pair / triad are individually screened by copper (or aluminum) backed
Individual Screen ( i ) polyester tape with tinned copper drain wire. Each pair / triad is wrapped with polyester tape.
    Pairs / triads are identified by numbered tape and printed numbers on insulation.
Collective Screen ( c ) Individually screened pairs / triads are laid up and collectively screened by copper (or aluminum) backed polyester tape with tinned copper drain wire.
Inner Covering F Flame retardant halogen free compound. PET Tape
Armour O Tinned copper wire braid ( PET Tape )

 

Sheath U U/B Flame retardant halogen free thermoset compound Flame retardant halogen free & mud resistant thermoset compound
Color   Non-intrinsically safe cable : Grey Intrinsically safe cable : Blue

 

CABLE TYPE : 250V RFOU(i&c), 250V RFOU/B(i&c) Individual & Collective / Pair Type Screen

 

No. of Pairs & Conductor

Area

No. x mm2

Thickness

of

Insulation

mm

Diameter

over Inner Covering

mm

Overall

Diameter

mm

Conductor Resistance

(at 20 )(max.)

Ω/km

Insulation Resistance

(at 20 )(min.)

MΩ-km

Cable

Weight

kg/km

1P x 0.75 0.8 7.9 ± 1.0 11.9 ± 1.0 24.8 1,420 230
2P x 0.75 0.8 12.6 ± 1.0 17.5 ± 1.2 24.8 1,420 450
3P x 0.75 0.8 13.4 ± 1.0 18.3 ± 1.2 24.8 1,420 520
4P x 0.75 0.8 14.7 ± 1.0 19.8 ± 1.3 24.8 1,420 610
7P x 0.75 0.8 17.1 ± 1.0 22.4 ± 1.4 24.8 1,420 830
8P x 0.75 0.8 18.8 ± 1.0 24.1 ± 1.5 24.8 1,420 920
10P x 0.75 0.8 21.5 ± 1.1 27.0 ± 1.6 24.8 1,420 1,100
12P x 0.75 0.8 22.4 ± 1.1 28.1 ± 1.6 24.8 1,420 1,230
14P x 0.75 0.8 23.5 ± 1.2 29.2 ± 1.7 24.8 1,420 1,360
16P x 0.75 0.8 25.3 ± 1.3 31.2 ± 1.7 24.8 1,420 1,520
19P x 0.75 0.8 25.9 ± 1.3 31.8 ± 1.8 24.8 1,420 1,680
24P x 0.75 0.8 30.7 ± 1.5 37.5 ± 2.0 24.8 1,420 2,230
32P x 0.75 0.8 33.4 ± 1.7 40.4 ± 2.1 24.8 1,420 2,730
1P x 1.0 0.8 8.3 ± 1.0 12.3 ± 1.0 18.2 1,290 250
2P x 1.0 0.8 13.2 ± 1.0 18.1 ± 1.2 18.2 1,290 490
3P x 1.0 0.8 14.0 ± 1.0 18.9 ± 1.3 18.2 1,290 570
4P x 1.0 0.8 15.3 ± 1.0 20.4 ± 1.3 18.2 1,290 670
7P x 1.0 0.8 17.8 ± 1.0 23.1 ± 1.4 18.2 1,290 920
8P x 1.0 0.8 19.7 ± 1.0 25.2 ± 1.5 18.2 1,290 1,040
10P x 1.0 0.8 22.5 ± 1.1 28.2 ± 1.6 18.2 1,290 1,240
12P x 1.0 0.8 23.4 ± 1.2 29.1 ± 1.7 18.2 1,290 1,380
14P x 1.0 0.8 24.6 ± 1.2 30.5 ± 1.7 18.2 1,290 1,550
16P x 1.0 0.8 26.5 ± 1.3 32.4 ± 1.8 18.2 1,290 1,720
19P x 1.0 0.8 27.5 ± 1.4 33.6 ± 1.8 18.2 1,290 1,960
24P x 1.0 0.8 32.2 ± 1.6 39.2 ± 2.1 18.2 1,290 2,550
32P x 1.0 0.8 34.9 ± 1.7 42.1 ± 2.2 18.2 1,290 3,120
1P x 1.5 0.8 8.9 ± 1.0 12.9 ± 1.0 12.2 1,110 280
2P x 1.5 0.8 14.2 ± 1.0 19.1 ± 1.3 12.2 1,110 560
3P x 1.5 0.8 15.1 ± 1.0 20.2 ± 1.3 12.2 1,110 670
4P x 1.5 0.8 16.6 ± 1.0 21.7 ± 1.4 12.2 1,110 790
7P x 1.5 0.8 19.3 ± 1.0 24.6 ± 1.5 12.2 1,110 1,100
8P x 1.5 0.8 21.3 ± 1.1 26.8 ± 1.6 12.2 1,110 1,240
10P x 1.5 0.8 24.4 ± 1.2 30.3 ± 1.7 12.2 1,110 1,510
12P x 1.5 0.8 25.4 ± 1.3 31.3 ± 1.8 12.2 1,110 1,690
14P x 1.5 0.8 26.8 ± 1.3 32.7 ± 1.8 12.2 1,110 1,890
16P x 1.5 0.8 29.2 ± 1.5 35.3 ± 1.9 12.2 1,110 2,150
19P x 1.5 0.8 29.9 ± 1.5 36.2 ± 1.9 12.2 1,110 2,420
24P x 1.5 0.8 35.0 ± 1.8 42.2 ± 2.2 12.2 1,110 3,130
32P x 1.5 0.8 38.5 ± 1.9 45.9 ± 2.3 12.2 1,110 3,930

 

CABLE TYPE : 250V BFOU(i), 250V BFOU/B(i) Individual & Collective Screen / Triad Type

 

No. of Triads

& Conductor

Area

No. x mm2

Thickness

of

Insulation

mm

Diameter

over Inner Covering

mm

Overall

Diameter

mm

Conductor Resistance

(at 20 )(max.) 

Ω/km  

Insulation Resistance

(at 20 )(min.)

MΩ-km

Cable

Weight

kg/km

1T x 0.75 0.8 8.4 ± 1.0 12.4 ± 1.0 24.8 1,420 250
2T x 0.75 0.8 14.3 ± 1.0 19.2 ± 1.3 24.8 1,420 530
3T x 0.75 0.8 15.2 ± 1.0 20.3 ± 1.3 24.8 1,420 630
4T x 0.75 0.8 16.7 ± 1.0 21.8 ± 1.4 24.8 1,420 730
7T x 0.75 0.8 20.0 ± 1.0 25.5 ± 1.5 24.8 1,420 1,040
8T x 0.75 0.8 21.8 ± 1.1 27.3 ± 1.6 24.8 1,420 1,150
10T x 0.75 0.8 25.7 ± 1.3 31.6 ± 1.8 24.8 1,420 1,420
12T x 0.75 0.8 26.6 ± 1.3 32.5 ± 1.8 24.8 1,420 1,570
14T x 0.75 0.8 28.5 ± 1.4 34.6 ± 1.9 24.8 1,420 1,800
16T x 0.75 0.8 30.2 ± 1.5 37.0 ± 2.0 24.8 1,420 2,110
19T x 0.75 0.8 31.9 ± 1.6 38.9 ± 2.1 24.8 1,420 2,380
24T x 0.75 0.8 35.4 ± 1.8 42.6 ± 2.2 24.8 1,420 2,850
32T x 0.75 0.8 41.1 ± 2.1 48.7 ± 2.4 24.8 1,420 3,650
1T x 1.0 0.8 8.7 ± 1.0 12.7 ± 1.0 18.2 1,290 270
2T x 1.0 0.8 15.1 ± 1.0 20.2 ± 1.3 18.2 1,290 590
3T x 1.0 0.8 16.0 ± 1.0 21.1 ± 1.3 18.2 1,290 690
4T x 1.0 0.8 17.6 ± 1.0 22.9 ± 1.4 18.2 1,290 820
7T x 1.0 0.8 21.2 ± 1.1 26.7 ± 1.6 18.2 1,290 1,170
8T x 1.0 0.8 23.0 ± 1.2 28.7 ± 1.6 18.2 1,290 1,310
10T x 1.0 0.8 27.6 ± 1.4 33.7 ± 1.8 18.2 1,290 1,650
12T x 1.0 0.8 28.6 ± 1.4 34.7 ± 1.9 18.2 1,290 1,840
14T x 1.0 0.8 30.2 ± 1.5 37.0 ± 2.0 18.2 1,290 2,170
16T x 1.0 0.8 31.9 ± 1.6 38.9 ± 2.1 18.2 1,290 2,410
19T x 1.0 0.8 33.7 ± 1.7 40.7 ± 2.1 18.2 1,290 2,700
24T x 1.0 0.8 37.4 ± 1.9 44.8 ± 2.3 18.2 1,290 3,270
32T x 1.0 0.8 43.5 ± 2.2 51.3 ± 2.6 18.2 1,290 4,200
1T x 1.5 0.8 9.4 ± 1.0 13.4 ± 1.0 12.2 1,110 310
2T x 1.5 0.8 16.2 ± 1.0 21.3 ± 1.4 12.2 1,110 680
3T x 1.5 0.8 17.2 ± 1.0 22.5 ± 1.4 12.2 1,110 820
4T x 1.5 0.8 19.0 ± 1.0 2.43 ± 1.5 12.2 1,110 970
7T x 1.5 0.8 22.8 ± 1.1 28.5 ± 1.6 12.2 1,110 1,410
8T x 1.5 0.8 24.9 ± 1.2 30.8 ± 1.7 12.2 1,110 1,590
10T x 1.5 0.8 29.9 ± 1.5 36.2 ± 1.9 12.2 1,110 2,010
12T x 1.5 0.8 30.9 ± 1.5 37.7 ± 2.0 12.2 1,110 2,360
14T x 1.5 0.8 32.6 ± 1.6 39.6 ± 2.1 12.2 1,110 2,640
16T x 1.5 0.8 34.5 ± 1.7 41.7 ± 2.2 12.2 1,110 2,940
19T x 1.5 0.8 36.5 ± 1.8 43.9 ± 2.3 12.2 1,110 3,340
24T x 1.5 0.8 41.0 ± 2.1 48.6 ± 2.4 12.2 1,110 4,090
32T x 1.5 0.8 47.2 ± 2.4 55.4 ± 2.7 12.2 1,110 5,230

 

 

 
 
 
 
 

Copyright © 2007 Cables International All Rights Reserved l designed by reddotcreation