Search
 
Our Products
CI Brochure
Click here to
download CI Brochure >  

Members Area
Transocean
Prosafe
CI Webmail
Webmail Login
 

 



0.6/1kV RU Print

Halogen Free Flame

Retardant Cable

0.6/1kV RU

 

Image 

 

 

Application


Unarmoured cable.
Fixed installations in ships.
Control, general power and lighting.


Standards applied


- IEC 60092-353 : Design guidelines
- IEC 60332-3 : Flame retardant Cat. A
- IEC 60754-1 : Halogen free properties
- Low smoke properties.

 

 

Construction

 

 

Classification Code Letter Construction Detail
Conductor   Tinned, Annealed, Stranded copper.
Insulation R EP-Rubber Rubberized textile tape. (if necessary)
Sheath U Flame retardant halogen free compound
Color   Black

 

 

 

CABLE TYPE : 0.6/1kV RU

 

 

No. of Cores

& Conductor

Area

No. x mm2

Thickness

of

Insulation

mm

Overall

Diameter

 

mm

Conductor

Resistance

 (at 20 )(max.)

Ω/km

Insulation

Resistance

 (at 20 )(min.)

MΩ-km

Cable

Weight

 

kg/km
1 x 16 1.0 10.1 ± 1.0 1.160 530 240
1 x 25 1.2 12.0 ± 1.0 0.734 510 350
1 x 35 1.2 13.3 ± 1.0 0.529 440 460
1 x 50 1.4 15.3 ± 1.1 0.391 440 620
1 x 70 1.4 17.3 ± 1.2 0.270 370 840
1 x 95 1.6 19.9 ± 1.3 0.195 360 1,150
1 x 120 1.6 21.5 ± 1.4 0.154 320 1,400
1 x 150 1.8 23.8 ± 1.5 0.126 330 1,720
1 x 185 2.0 26.2 ± 1.5 0.100 330 2,130
1 x 240 2.2 29.6 ± 1.7 0.0762 310 2,760
1 x 300 2.4 32.6 ± 1.8 0.0607 310 3,420
2 x 1.5 1.0 10.3 ± 1.0 12.2 1,300 150
2 x 2.5 1.0 11.1 ± 1.0 7.56 1,100 190
2 x 4 1.0 12.5 ± 1.0 4.70 920 250
2 x 6 1.0 13.6 ± 1.0 3.110 790 310
2 x 10 1.0 15.8 ± 1.1 1.840 640 440
2 x 16 1.0 18.1 ± 1.2 1.160 530 620
2 x 25 1.2 21.7 ± 1.4 0.734 510 930
2 x 35 1.2 24.4 ± 1.5 0.529 440 1,210

 

 

CABLE TYPE : 0.6/1kV RU

 

 

No. of Cores

 & Conductor

Area

No. x mm2

Thickness

of

Insulation

mm

Overall

Diameter

 

 

mm

Conductor

Resistance

(at 20 )(max.)

Ω/km

Insulation

Resistance

(at 20 )(min.)

MΩ-km

Cable

Weight

 

kg/km

3 x 1.5 1.0 10.9 ± 1.0 12.2 1,300 180
3 x 2.5 1.0 11.9 ± 1.0 7.56 1,100 230
3 x 4 1.0 13.3 ± 1.0 4.70 920 300
3 x 6 1.0 14.6 ± 1.1 3.110 790 390
3 x 10 1.0 16.8 ± 1.2 1.840 640 550
3 x 16 1.0 19.2 ± 1.3 1.160 530 780
3 x 25 1.2 23.4 ± 1.4 0.734 510 1,200
3 x 35 1.2 26.2 ± 1.5 0.529 440 1,570
3 x 50 1.4 30.3 ± 1.7 0.391 440 2,110
3 x 70 1.4 34.7 ± 1.9 0.270 370 2,900
3 x 95 1.6 40.2 ± 2.1 0.195 360 3,960
3 x 120 1.6 43.9 ± 2.3 0.154 320 4,870
3 x 150 1.8 48.7 ± 2.4 0.126 330 5,970
4 x 1.5 1.0 11.8 ± 1.0 12.2 1,300 210
4 x 2.5 1.0 12.8 ± 1.0 7.56 1,100 270
4 x 4 1.0 14.4 ± 1.1 4.70 920 360
4 x 6 1.0 15.7 ± 1.1 3.110 790 470
4 x 10 1.0 18.3 ± 1.2 1.840 640 690
4 x 16 1.0 20.9 ± 1.3 1.160 530 980
4 x 25 1.2 25.4 ± 1.5 0.734 510 1,490
4 x 35 1.2 28.5 ± 1.6 0.529 440 1,970
4 x 50 1.4 33.2 ± 1.8 0.391 440 2,670
4 x 70 1.4 37.8 ± 2.0 0.270 370 3,660
4 x 95 1.6 43.9 ± 2.3 0.195 360 5,000
3 x 1.5 + E 1.0 11.8 ± 1.0 12.2 1,300 210
3 x 2.5 + E 1.0 12.8 ± 1.0 7.56 1,100 270
3 x 4 + E 1.0 14.4 ± 1.1 4.70 920 360
3 x 6 + E 1.0 15.7 ± 1.1 3.110 790 470
5 x 1.5 1.0 13.0 ± 1.0 12.2 1,300 260
7 x 1.5 1.0 14.3 ± 1.1 12.2 1,300 320
9 x 1.5 1.0 16.8 ± 1.2 12.2 1,300 440
12 x 1.5 1.0 18.8 ± 1.3 12.2 1,300 550
14 x 1.5 1.0 19.9 ± 1.3 12.2 1,300 630
16 x 1.5 1.0 21.0 ± 1.3 12.2 1,300 700
19 x 1.5 1.0 22.3 ± 1.4 12.2 1,300 800
24 x 1.5 1.0 26.2 ± 1.5 12.2 1,300 1,090
27 x 1.5 1.0 26.8 ± 1.6 12.2 1,300 1,160
30 x 1.5 1.0 27.9 ± 1.6 12.2 1,300 1,260
37 x 1.5 1.0 30.3 ± 1.7 12.2 1,300 1,510
5 x 2.5 1.0 14.3 ± 1.1 7.56 1,100 330
7 x 2.5 1.0 15.5 ± 1.1 7.56 1,100 410
9 x 2.5 1.0 18.2 ± 1.2 7.56 1,100 560
12 x 2.5 1.0 20.6 ± 1.3 7.56 1,100 720
14 x 2.5 1.0 21.7 ± 1.4 7.56 1,100 810
16 x 2.5 1.0 23.1 ± 1.4 7.56 1,100 920
19 x 2.5 1.0 24.3 ± 1.5 7.56 1,100 1,040
24 x 2.5 1.0 28.8 ± 1.7 7.56 1,100 1,420
27 x 2.5 1.0 29.4 ± 1.7 7.56 1,100 1,510
30 x 2.5 1.0 30.7 ± 1.7 7.56 1,100 1,660
37 x 2.5 1.0 33.3 ± 1.8 7.56 1,100 1,980

 

 
 
 
 
 

Copyright © 2007 Cables International All Rights Reserved l designed by reddotcreation